| Emergency (Crimes In Progress) 911 | | 874-5111 | | |
| | | | | |
| Non-emergencies | | 874-5115 | | |
| Non-Emergencies - TDD for Speech and Hearing Impaired Only | | 874-7128 | | |
| | | | | |
| Webmaster | | | | E-mail |
| | | | | |
| Office of the Sheriff | | | | |
| John McGinness, Sheriff | | 874-7146 | | E-mail |
| Chief Deputy, Management & Human Resource Services | | 874-5013 | | |
| Chief Deputy, Corrections & Court Services | | 874-5686 | | |
| Chief Deputy, Investigative & Regional Services | | 874-5017 | | |
| Chief Deputy, Field Services | | 874-5015 | | |
| | | | | |
| Administrative Division | | | | |
| Alarm Ordinance Bureau | | 874-4616 | | |
| | | | | |
| Airport Division | | 874-0675 | | |
| | | | | |
| Central Division | | | | |
| Public Counter | | 876-8300 | | |
| Florin Service Center | | 876-8309 | | |
| | | | | |
| Centralized Investigations | | | | |
| Bias Crimes | | 875-8811 | | E-mail |
| Child Abuse | | 874-5191 | | |
| Domestic Violence Response Team | | 876-5733 | | |
| Elder Abuse | | 874-5070 | | |
| Gang Investigation Detail | | 875-8811 | | E-mail |
| Homicide | | 874-5057 | | |
| Robbery | | 874-5051 | | |
| Sex Assaults | | 874-5070 | | |
| Sex Offender Registration | | 874-5090 | | |
| Special Enforcement Detail (SWAT) | | 875-8830 | | |
| Warrants/Fugitive Detail | | 874-5391 | | |
| | | | | |
| Civil Division | | 875-2665 | | E-mail |
| | | | | |
| Communications Division | | 874-5020 | | |
| | | | | |
| Court Security Division | | 874-5297 | | |
| | | | | |
| East Division | | | | |
| General Information & Investigations | | 875-9600 | | |
| Rockingham Service Center | | 875-9602 | | |
| Rancho Murieta Service Center | | 354-8509 | | 354-8511 |
| | | | | |
| Forensics & Records Division | | | | |
| Crime Scene Investigations (CSI) | | 874-6120 | | |
| Property Bureau (Recorded Information) | | 875-5650 | | |
| Property Bureau (Main Line) | | 875-5651 | | |
| Records Bureau | | 874-5466 | | |
| | | | | |
| Hi-Tech Crimes Division | | | | |
| DA's Check Restitution Unit | | 874-3031 | | |
| Financial Crime Detail | | 874-3000 | | |
| Hi-Tech Crimes Task Force | | 874-3002 | | E-mail |
| | | | | |
| Internal Affairs | | 874-5098 | | |
| | | | | |
| Main Jail Division | | | | |
| Inmate & Court Information Line | | 874-6752 | | |
| General Information Line | | 874-6905 | | |
| Attorney Visitation Information Line | | 874-5716 | | |
| | | | | |
| North Central Division | | 876-5700 | | |
| | | | | |
| Northeast Division | | | | |
| Division Office | | 874-1000 | | |
| Carmichael Service Center | | 487-4292 | | |
| Fair Oaks/Orangevale Service Center | | 536-9880 | | |
| | | | | |
| Northwest Division | | | | |
| Division Office | | 874-1668 | | |
| Northwest Service Center | | 332-7794 | | |
| | | | | |
| Office of Information | | | | |
| Media Relations Officer | | 874-5021 | | E-mail |
| | | | | |
| Off-Duty Work Program | | 874-5096 | | E-mail |
| | | | | |
| Personnel Unit | | | | |
| Payroll | | 874-5169 | | |
| Personnel Office | | 874-5174 | | |
| | | | | |
| Pre-Employment Investigations Unit | | | | |
| General Information | | 874-9802 | | |
| Recruitment Information | | 874-COPS | | 874-2677 | | E-mail |
| | | | | |
| Rio Cosumnes Correctional Center | | 874-1927 | | |
| | | | | |
| Security Services | | | | |
| Red Light Program | | 876-6643 | | E-mail |
| Towing Enforcement | | 876-6641 | | |
| | | | | |
| Parking Enforcement | | | | |
| Sergeant | | 876-7245 | | |
| Officer Supervisor | | 876-6606 | | |
| Day Shift Supervisor | | 606-2023 | | |
| Swing Shift Supervisor | | 606-2024 | | |
| Office / Information | | 876-6642 | | |
| FAX | | 876-7469 | | |
| | | | | |
| South Bureau | | | | |
| Brannan Island Service Center | | 777-4196 | | |
| Walnut Grove Safety Center | | 776-2523 | | |
| Wilton Service Center | | 687-8774 | | |
| | | | | |
| Special Investigations/Intelligence Bureau | | | | E-mail |
| Alcohol Beverage Control Regulations | | 874-6485 | | |
| Anti-Terrorism Unit | | 874-5371 | | |
| Bingo Regulations | | 874-5844 | | |
| Business Licenses | | 874-5086 | | |
| Criminal Intelligence | | 874-5859 | | |
| Gambling/Vice | | 874-5848 | | |
| Gun Permits (Information Line) | | 874-5864 | | |
| | | | | |
| Special Operations Division | | | | |
| Air Operations | | 875-7046 | | |
| Canine Enforcement Detail | | 876-7466 | | |
| Emergency Operations Unit | | 876-7466 | | |
| Environmental Crime Unit | | 876-7466 | | |
| Environmental Crime Unit - Tip Line | | 876-7455 | | |
Explosive Ordnance Detail (Bomb Squad)
| | 876-7452 | | |
| Marine Enforcement | | 875-0493 | | |
| Motorcycle Detail | | 876-7466 | | |
| Mounted Patrol | | 876-7466 | | |
| Regional Transit Police Services | | 321-2877 | | |
| Search and Rescue Unit | | 876-7466 | | |
| SHARP - Sheriff's Amateur Radio Program | | 876-7466 | | |
| | | | | |
| Staff Services Division | | | | |
| Employee Relations Officer | | 874-5323 | | |
| Fair Employment Officer | | 874-5862 | | |
| | | | | |
| Technical Services Division | | | | |
| Division Office | | 874-5277 | | |
| | | | | |
| Training, Planning & Research Division | | | | |
| Academy Secretary | | 874-1100 | | |
| In-Service Training | | 874-1098 | | |
| Kenneth Royal Firearms Range | | 874-1922 | | |
| | | | | |
| Work Release Division | | | | |
| Home Detention Recorded Information | | 874-1413 | | |
| Work Project Recorded Information | | 874-1405 | | |
| Work Project Booking Information | | 874-1406 | | |